RATES AND FEES – DEBT COLLECTION
By applying the principle no debt collected, no commission, we charge ONLY a success fee established according to the duration and amount of the debt according to the table below. This way we ensure both cost control and maximizing profits for our clients.
Commissions are negotiable, depending on the agreement reached (exclusivity, number of cases etc.).
Maturity in days | 1000-10.000 | 10.001–30.000 | 30.001–50.000 | 50.001–70.000 | 70.001–100.000 | >100.001 |
0-30 | 7% | 6% | 5% | 4% | 3% | 2% |
31-90 | 8% | 7% | 6% | 5% | 4% | 3% |
91-180 | 9% | 8% | 7% | 6% | 5% | 4% |
181-270 | 10% | 9% | 8% | 7% | 6% | 5% |
271-360 | 11% | 10% | 9% | 8% | 7% | 6% |
361-720 | 13% | 12% | 11% | 10% | 9% | 8% |
721-1080 | 15% | 14% | 13% | 12% | 11% | 10% |
Amount in RON *
*Value added tax not included for the commissions above